<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Experiential Learning Center, CELC Branford, Connecticut - Experiential Education</title>
	<atom:link href="http://ctexperiential.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctexperiential.org/wordpress</link>
	<description>Experiential Education  -  Outstanding Middle School Program</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Letterboxing at CELC</title>
		<link>http://ctexperiential.org/wordpress/2012/01/letterboxing-at-celc/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/letterboxing-at-celc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:52:25 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3369</guid>
		<description><![CDATA[Today&#8217;s outdoor education class: CELC students design and carve letterboxing stamps with Lucy Meigs of Everyone Outside.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxgroup.jpg"><img class="aligncenter size-medium wp-image-3370" title="Letterboxing" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxgroup-300x225.jpg" alt="Letterboxing" width="300" height="225" /></a></p>
<p style="text-align: center;">Today&#8217;s outdoor education class:</p>
<p style="text-align: center;">CELC students design and carve <a href="http://www.letterboxing.org/" target="_blank">letterboxing</a> stamps with Lucy Meigs of <a href="http://everyoneoutside.org/" target="_blank">Everyone Outside</a>.</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxwork2.jpg"><img class="alignright size-thumbnail wp-image-3371" title="Letterboxing" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxwork2-150x150.jpg" alt="Letterboxing" width="150" height="150" /></a><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxwork.jpg"><img class="alignleft size-thumbnail wp-image-3372" title="Letterboxing" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/Lboxwork-150x150.jpg" alt="Letterboxing" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/letterboxing-at-celc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT State Archeologist Visit</title>
		<link>http://ctexperiential.org/wordpress/2012/01/ct-state-archeologist-visit/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/ct-state-archeologist-visit/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:36:52 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3338</guid>
		<description><![CDATA[Dr. Nicholas Bellantoni, State Archeologist, will visit and speak with CELC students on Monday 30 January. He will share about his work in the field, as well as CT history and native peoples.  Stay tuned for more news after Monday &#8230;!]]></description>
			<content:encoded><![CDATA[<p>Dr. Nicholas Bellantoni, State Archeologist, will visit and speak with CELC students on Monday 30 January. He will share about his work in the field, as well as CT history and native peoples.  Stay tuned for more news after Monday &#8230;!</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/picture2s.jpg"><img class="aligncenter size-full wp-image-3340" title="Nick Bellantoni visits CELC" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/picture2s.jpg" alt="Nick Bellantoni visits CELC" width="203" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/ct-state-archeologist-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Cole / Julia</title>
		<link>http://ctexperiential.org/wordpress/2012/01/grammar-cole-julia/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/grammar-cole-julia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:16:31 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[CELC Notes]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[Julia]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3331</guid>
		<description><![CDATA[DUE TUESDAY, 7 FEBRUARY - Cover book Read pp 280 &#8211; 281; do p. 281 Exercises # 1 and # 2 Sentences must be written or typed;  answers only do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests]]></description>
			<content:encoded><![CDATA[<p><strong>DUE TUESDAY, 7 FEBRUARY -</strong></p>
<p><strong>Cover book</strong></p>
<p><strong>Read pp 280 &#8211; 281; do p. 281 Exercises # 1 and # 2</strong></p>
<p><strong>Sentences must be written or typed;  answers <strong>only</strong> do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/grammar-cole-julia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Nick / Robbie</title>
		<link>http://ctexperiential.org/wordpress/2012/01/grammar-nick-robbie/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/grammar-nick-robbie/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:59:59 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[CELC Notes]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Robbie]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3327</guid>
		<description><![CDATA[DUE WEDNESDAY, 8 FEB Cover textbook + Read pp 322 &#8211; 323 + Do Exer # 1 and Exer #2 Sentences must be written or typed; only answers do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>DUE WEDNESDAY, 8 FEB</strong></p>
<p><strong>Cover textbook</strong></p>
<p><strong>+ Read pp 322 &#8211; 323</strong></p>
<p><strong>+ Do Exer # 1 and Exer #2</strong></p>
<p><strong>Sentences must be written or typed; only answers do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/grammar-nick-robbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar J.J. / Maddie</title>
		<link>http://ctexperiential.org/wordpress/2012/01/grammar-j-j-maddie/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/grammar-j-j-maddie/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:54:24 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[CELC Notes]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[Maddie]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3324</guid>
		<description><![CDATA[DUE THURSDAY, 9 FEB Cover book Read pp 362 &#8211; 363 Do Exercise #1 Sentences must be written or typed; only answers do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests]]></description>
			<content:encoded><![CDATA[<p><strong>DUE THURSDAY, 9 FEB</strong></p>
<p><strong>Cover book</strong></p>
<p><strong>Read pp 362 &#8211; 363</strong></p>
<p><strong>Do Exercise #1</strong></p>
<p><strong>Sentences must be written or typed; only answers do not build skill and understanding and do not provide enough of a resource when preparing for chapter tests</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/grammar-j-j-maddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Goodness Snakes</title>
		<link>http://ctexperiential.org/wordpress/2012/01/for-goodness-snakes/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/for-goodness-snakes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:19:21 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3316</guid>
		<description><![CDATA[I wondered how it would feel to learn about these mysterious creatures.  It is amazing how one small, scaly reptile can have so many different colors.  I am surprised by how much knowledge I gained about snakes. - J.S., CELC student]]></description>
			<content:encoded><![CDATA[<p>I wondered how it would feel to learn about these mysterious creatures.  It is amazing how one small, scaly reptile can have so many different colors.  I am surprised by how much knowledge I gained about snakes.<a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/snakesshow.jpg"><img class="aligncenter size-full wp-image-3317" title="Meigs Point For Goodness Snakes" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/snakesshow.jpg" alt="Meigs Point For Goodness Snakes" width="500" height="375" /></a></p>
<p>- J.S., CELC student</p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/for-goodness-snakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeStraw® Water Science</title>
		<link>http://ctexperiential.org/wordpress/2012/01/lifestraw%c2%ae-water-science/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/lifestraw%c2%ae-water-science/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:14:43 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3290</guid>
		<description><![CDATA[CT Experiential Learning Center (CELC) launched a Water Science Series in conjunction with the Whitney Water Center to benefit LifeStraw®.  On 9 January, 2012, Peter Cleary, Communications Director with Vestergaard Frandsen, Incorporated &#8211; the company that created LifeStraw® &#8211; visited the Whitney Water Center to speak with students and families about its work to save lives.  [...]]]></description>
			<content:encoded><![CDATA[<p>CT Experiential Learning Center (CELC) launched a Water Science Series in conjunction with the <a href="http://www.rwater.com/community/education/" target="_blank">Whitney Water Center </a>to benefit <a href="http://www.lifestraw.org.uk/" target="_blank">LifeStraw®</a>.  On 9 January, 2012, Peter Cleary, Communications Director with <a href="http://www.vestergaard-frandsen.com/lifestraw" target="_blank">Vestergaard Frandsen, Incorporated</a> &#8211; the company that created LifeStraw® &#8211; visited the Whitney Water Center to speak with students and families about its work to save lives. <a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/pblifstraw1.jpg"><img class="aligncenter size-medium wp-image-3292" title="LifeStraw®" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/pblifstraw1-224x300.jpg" alt="LifeStraw®" width="224" height="300" /></a></p>
<p>Brett Leckey, a 10-year old who initiated his own project devoted to LifeStraw®, also spoke about his fundraising efforts to better peoples’ lives throughout the world. Following the presentation, students attended a water science class entitled The Magic of Microscopy.</p>
<p>CELC students&#8217; impressions about the event:<img class="size-thumbnail wp-image-3294 alignright" title="LifeStraw®" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/lifestrawsmile-150x150.jpg" alt="LifeStraw®" width="150" height="150" /></p>
<p>Millions of children gone everyday due to waterborne sickness.  The trees that fell one by one to make a fire for boiling water.  There was little hope for Kenya until the Vestergaard Frandsen company made a creation that won many awards, including 2000’s best invention.</p>
<p>This lifesaver is called LifeStraw®.  It is a straw about the length of a pencil and the width of your thumb.  LifeStraw® filters 99.9% of the<span id="more-3290"></span> viruses and bacteria.  All you need to do is put the LifeStraw® in contaminated water and suck; all the sickness gets stuck in the filtration system and clean water comes into your mouth.  This invention has helped the forest because the people of <a href="http://www.vestergaard-frandsen.com/news/press-releases/321-lifestraw-carbon-for-water-program-launched-in-kenya" target="_blank">Kenya</a> no longer have to boil water; it most likely saved people from getting sick and so it is a win-win on all sides.</p>
<p>- N.M., CELC student</p>
<p align="left"><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/scopeslifestraw.jpg"><img class="alignleft size-thumbnail wp-image-3293" title="LifeStraw®" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/scopeslifestraw-150x150.jpg" alt="LifeStraw®" width="150" height="150" /></a></p>
<p align="left">I was amazed at how much I learned today.  It was really cool to be able to look through a microscope for the first time.  I never knew that there could be so many little organisms in just three drops of lake water.</p>
<p align="left">We got to look at plant and animal samples under the microscope, such as fern leaf, fish scale and mammal lung.  I found it fascinating how the samples were dyed so that they could be seen better with the microscope.</p>
<p style="text-align: center;">The water that we looked at was from the Mill River, near the Whitney Water Center.  The water had so many plants and animals in it.  I enjoyed learning about water.<a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/waterscience.jpg"><img class="size-thumbnail wp-image-3295 aligncenter" title="LifeStraw®" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/waterscience-150x150.jpg" alt="LifeStraw®" width="150" height="150" /></a></p>
<p>- J.S., CELC student</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/lifestraw%c2%ae-water-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 National Geography Bee</title>
		<link>http://ctexperiential.org/wordpress/2012/01/2012-national-geography-bee/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/2012-national-geography-bee/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:12 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News of the Week]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3279</guid>
		<description><![CDATA[For the 23rd year, the National Geographic Society sponsored the National Geographic Bee for students in the fourth through eighth grades in thousands of schools across the United States and in the five U.S. territories, as well as in Department of Defense Dependents Schools around the world. Connecticut Experiential Learning Center (CELC) is host for [...]]]></description>
			<content:encoded><![CDATA[<p>For the 23rd year, the <a href="http://www.nationalgeographic.com/" target="_blank">National Geographic Society </a>sponsored the <a href="http://www.nationalgeographic.com/geobee/" target="_blank">National Geographic Bee</a> for students in the fourth through eighth grades in thousands of schools across the United States and in the five U.S. territories, as well as in Department of Defense Dependents Schools around the world.</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/geobeestage.jpg"><img class="alignleft size-thumbnail wp-image-3280" title="Geobee 2012" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/geobeestage-150x150.jpg" alt="Geobee 2012" width="150" height="150" /></a><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/geobee-finalsists.jpg"><img class="alignright size-thumbnail wp-image-3281" title="Geobee 2012" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/geobee-finalsists-150x150.jpg" alt="Geobee 2012" width="150" height="150" /></a>Connecticut Experiential Learning Center (CELC) is host for the National Geography Bee for all Connecticut homeschoolers.</p>
<p>On Monday, 23 January 2012 nine students took their places on the stage of the auditorium of the <a href="http://www.blackstone.lioninc.org/" target="_blank">James Blackstone Memorial Library</a> in Branford, Connecticut.  These students have all been working to prepare for the day&#8217;s event &#8211; The National Geographic Geography Bee!</p>
<p style="text-align: center;">After the preliminary round containing seven questions to determine which four would be moving on, there was a tie for the third finalist and third-place winner.  The tie-breaking round commenced, followed by a final championship round, which ultimately determined our 2012 Bee champion!  <a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/winners-geobee.jpg"><img class="aligncenter size-full wp-image-3282" title="Geobee 2012" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/winners-geobee.jpg" alt="Geobee 2012" width="245" height="184" /></a></p>
<p><span id="more-3279"></span>Willow Coleman of Guilford is this year’s winner.  Willow will now take a written exam that could qualify her for the state competition, which will be held at <a href="http://www.ccsu.edu/" target="_blank">Central Connecticut State University </a>in New Britain 30 March 2012. The National competition follows thereafter in May in Washington, D.C.</p>
<p>Students were all very pleased and proud to have been a part of this Geography Bee, now a CELC tradition, and are already preparing for the 2013 Bee!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/2012-national-geography-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Splendor of Trap Rock Ridge</title>
		<link>http://ctexperiential.org/wordpress/2012/01/the-splendor-of-trap-rock-ridge/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/the-splendor-of-trap-rock-ridge/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:01:10 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3238</guid>
		<description><![CDATA[Three groups, three jobs, and seven eager willing CELC students. Thumbs slowly become sore as each piece of wood is grasped by hands, and the pile slowly starts to grow. A loud sound races through the air as the wood splitter comes to life, ready to demolish the wood. The sudden crack sends the wood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/splitn.jpg"><img class="aligncenter size-medium wp-image-3272" title="splitting wood" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/splitn-300x225.jpg" alt="splitting wood " width="300" height="225" /></a>Three groups, three jobs, and seven eager willing CELC students. Thumbs slowly become sore as each piece of wood is grasped by hands, and the pile slowly starts to grow. A loud sound races through the air as the wood splitter comes to life, ready to demolish the wood. The sudden crack sends the wood into two smaller pieces.  Woodsplitting done, I am off to the chickens.<a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/muleride.jpg"><img class="aligncenter size-thumbnail wp-image-3275" title="mule ride" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/muleride-150x150.jpg" alt="mule ride" width="150" height="150" /></a></p>
<p>The noise of the chickens bounce back and forth through my skull.The  rising smell sends me into NOT the best state, as I clear away the chicken dung from the ground. The fire wood still needs to be brought to the house by &#8220;mule&#8221;, so that&#8217;s where I&#8217;m off to next.</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/chickrc.jpg"><img class="alignleft size-thumbnail wp-image-3273" title="chickens" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/chickrc-150x150.jpg" alt="chickens" width="150" height="150" /></a></p>
<p>Crooked wood under my feet requires me to hold onto the top of the &#8220;mule&#8221;, as a quick jolt sends a trail of gas behind<span id="more-3238"></span> us. <a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/woodstack.jpg"><img class="alignright size-thumbnail wp-image-3274" title="wood stacking" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/woodstack-150x150.jpg" alt="wood stacking" width="150" height="150" /></a>Sore legs and arms flop down into the leather seats as the ignition starts, and we drive away, back toward HQ.</p>
<p>- written by N. M., CELC student</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/splitcwood.jpg"><img class="alignleft size-thumbnail wp-image-3276" title="split wood" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/splitcwood-150x150.jpg" alt="split wood" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/the-splendor-of-trap-rock-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have a Passion &#8211; Photography</title>
		<link>http://ctexperiential.org/wordpress/2012/01/i-have-a-passion-photography/</link>
		<comments>http://ctexperiential.org/wordpress/2012/01/i-have-a-passion-photography/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:51:40 +0000</pubDate>
		<dc:creator>celc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page News]]></category>

		<guid isPermaLink="false">http://ctexperiential.org/wordpress/?p=3162</guid>
		<description><![CDATA[For our theme study of Exploration and Discovery, we begin by having students relate to their own passions.  The idea being that every explorer/discoverer probably begins with seed of inspiration that grows into a passion, leading to one’s exploration.  Following is a student&#8217;s description of a passion project: I shared my passion with CELC in [...]]]></description>
			<content:encoded><![CDATA[<p>For our theme study of Exploration and Discovery, we begin by having students relate to their own passions.  The idea being that every explorer/discoverer probably begins with seed of inspiration that grows into a passion, leading to one’s exploration.  Following is a student&#8217;s description of a passion project:</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/wphoto.jpg"><img class="aligncenter size-medium wp-image-3163" title="nature photography on shoreline" src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/wphoto-300x225.jpg" alt="nature photography on shoreline" width="300" height="225" /></a></p>
<p>I shared my passion with CELC in two different ways.  One was a short computer presentation, and the other was going on a hike and to the beach to take photographs.  Those are two very different ways of teaching people something, and I believe they both work very well.</p>
<p>As we started on our hike, someone pointed out a deer on a nearby marshy island.  It was quietly eating grass and weeds, maybe a hundred yards away.  That was quite a start to our hike.  As we walked along, people took pictures of mountain laurel groves and of new buds on a pine tree.  One friend of mine found a beautiful, multicolored fall leaf to take a picture of.  As the hike progressed further, I could tell that everybody was really enjoying themselves.<a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/photowoods.jpg"><img class="alignnone size-thumbnail wp-image-3166" title="nature photography " src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/photowoods-150x150.jpg" alt="nature photography" width="150" height="150" /><span id="more-3162"></span></a></p>
<p>&nbsp;</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/rockwater1.jpg"><img class="alignleft size-thumbnail wp-image-3167" title="nature photography " src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/rockwater1-150x150.jpg" alt="nature photography " width="150" height="150" /></a><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/photoc.jpg"><img class="aligncenter size-thumbnail wp-image-3168" title="nature photography " src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/photoc-150x150.jpg" alt="nature photography " width="150" height="150" /></a></p>
<p>Next, we headed to a small, quiet beach that I call Trolley Beach.  Everyone went out on the large pile of boulders sticking into the water.  Some people took pictures of interesting textures and pattern in the rocks, while others found patient hermit crabs to be the better subject for their photographs.  <a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/imagemetal.jpg"><img class="alignright size-thumbnail wp-image-3169" title="nature photography " src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/imagemetal-150x150.jpg" alt="nature photography " width="150" height="150" /></a>We ended these several hours of fun and adventures with a CELC group photo where everyone was &#8220;hidden&#8221; amongst the rocks.                W.C. &#8211; CELC student</p>
<p><a href="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/grouprocks.jpg"><img class="aligncenter size-full wp-image-3170" title="nature photography " src="http://ctexperiential.org/wordpress/wp-content/uploads/2012/01/grouprocks.jpg" alt="nature photography " width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctexperiential.org/wordpress/2012/01/i-have-a-passion-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

